Here is a million:
$1,000,000.00
Here is how many million it takes to
equal $3 Billion:
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00
Sub total= 100,000,000 (we are now at one-hundred million. Let's
continue)
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00
Sub total= 200,000,000 (we are now at two-hundred million. Whew, on we
go.)
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00
Sub total= 300,000,000 (Three hundred
million...>>>>>>>>> )
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00
Sub total= 400,000,000 (Four-hundred million... don't miss the analysis
to come.)
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00
Sub total= 500,000,000 (Five-hundred million. Half way there.)
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00
Sub total= 600,000,000 (Six hundred million... 20% of this would be
state gas tax money.)
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00
Sub total= 700,000,000 (Seven-hundred million...the rest would be
federal gas tax money
that would come back to Indiana in the same amount and at the same rate
even if we did not build I-69.)
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00
Sub total= 800,000,000 (Eight-hundred million...This number is
interesting. $800 Million
is the current total annual budget for INDOT. $800 Million also
has been the deficit of The
State of Indiana's budget; The amount Indiana spends above what we take
in. Indiana does have
a constitutional mandate to operate within a balanced budget. See
below how Indiana Teachers have
kept us out of bankruptcy so far. )
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00
Sub total= 900,000,000 (900-hundred million done.)
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00
Total= 1,000,000,000
Ah! $1 Billion... one-thousand
million is a billion.
Keep buying that Gasoline Indiana, $2000 million more needed for
Evansville's other interstate.
I-69 for Indiana = $3 Billion
plus! Click here to see the national cost pdf
file for
the NAFTA I-69 / Corridor 18 proposed project.
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00
Sub total= 1,100,000,000 (we are now at one billion, one-hundred
million. This doesn't include the
costs for frontage roads.)
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00
Sub total= 1,200,000,000 (we are now at one billion, two-hundred
million. INDOT has not told the
counties who will pay for the frontage roads.)
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00
Sub total= 1,300,000,000 (Home and property owners left next to a
new Interstate often loose 1/2 of their equity value. INDOT can
not mitigate this loss. They can only pay market value for
property taken.)
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00
Sub total= 1,400,000,000 (One billion, four-hundred million... new
terrain is a conversion of transportation
dollars into real-estate purchase money. Some homeowners will
take their money to other states.)
$1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
+1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00 +1,000,000.00
